REFERENCEReference
Contract status and lifecycle
Each contract carries two independent badges: the Status, which you set, and the Ciclo (lifecycle), calculated from the term dates.
Status — set by you
The Status records the contract's administrative situation. You choose it at creation and can change it in Editar (Edit).
| Status | Use when |
|---|---|
Rascunho (draft) | The contract is still in negotiation or review. |
Ativo (active) | The contract is signed and in use. It is the default value. |
Encerrado (ended) | The contract ended as planned. |
Cancelado (canceled) | The contract was interrupted before its end. |
Renovado (renewed) | The contract was replaced by a new period or a new contract. |
Ciclo — calculated from the dates
The Ciclo derives from Data de início (start date) and Data de término (end date). You do not edit it directly — adjust the dates.
| Ciclo | Meaning |
|---|---|
Próximo (upcoming) | The start date has not arrived yet. |
Vigente (active) | Today is between the start and the end. |
Expira em breve (expiring soon) | The end date falls in the next 30 days. The window is fixed. |
Expirado (expired) | The end date has already passed. |
Other badges and fields
| Item | Behavior |
|---|---|
Renovação pendente (renewal pending) | Amber badge that appears when the Data de renovação (renewal date) has passed and the contract has not ended yet. To clear it, update the Data de renovação in Editar — changing the Status does not remove it. |
Tipo (type) | Contract classification: Serviço (service), Software, Hardware, Manutenção (maintenance), Suporte (support), NDA, or Outro (other). |
Renova auto. (auto-renew) | Shows Sim (yes) or Não (no) in the detail. Read-only — there is no field in the form. |
Tags | Shown in the detail when they exist. Read-only — there is no field in the form. |
Value formatting
Contract values appear without cents (R$ 1.234). Invoice values appear with cents (R$ 1.234,56). The difference is display only — the stored value is not rounded.